We are regularly asked what mudguards suit different tyres.
Other useful articles we recommend checking out are:
- Selecting a guard – how to locating part numbers for replacing existing guards or how to measurements or interpret tyre sizes for new guards.
- Understanding tyre sizes.
The following images shows a graphic of the numbers of the side of a wheel. These can be useful in determining the mudguard size for common wheel sizes.

We are currently developing an extensive tyre size guide to help you in selecting the best guards for your tyre.
Please see the table below for a summary for plastics – part codes starting with PL.
Please note that this table is a “guide”, customers are responsible for selecting the correct guard for use.
| TYRE | PART # | Circ | Span | Width | Height | Edge | Lip | R | Flat | kg |
| 17.5″ | PL0925 | 1495 | 950 | 540 | 460 | 90 | 50 | 370 | 4 | |
| 17.5″ | PL0905 | 1495 | 900 | 500 | 460 | 50 | FLAT | 3.8 | ||
| 19.5″ DUAL | PL10058 | 1665 | 1000 | 580 | 550 | 120 | 60 | 385 | 4.3 | |
| 275/70R 22.5″ 225/70R 255/70R | PL1056 | 1780 | 1050 | 630 | 585 | 130 | 80 | 370 | 5.2 | |
| 355/55 22.5″ | PL10548 | 1780 | 1050 | 480 | 585 | 130 | 80 | 235 | 4.5 | |
| SINGLE / SUPER SINGLE | PL1204 | 1945 | 1200 | 430 | 625 | 120 | 80 | 190 | 5 | |
| 11R 22.5″ DUAL | PL12063 | 1945 | 1200 | 630 | 625 | 130 | 80 | 370 | 6 | |
| 295 DUAL | PL12067 | 2075 | 1200 | 670 | 685 | 150 | 90 | 385 | 7.3 | |
| 355 SELF STEER | PLMEGCES | 1980 | 1250 | 450 | 585 | 105 | 80 | 235 | 200 | 5.2 |
| 19.5″ SELF STEER | PL19.5CES | 1920 | 1250 | 580 | 550 | 120 | 60 | 370 | 250 | 5.7 |
| 275″ SELF STEER | PLLPCES | 1995 | 1280 | 630 | 585 | 130 | 80 | 370 | 230 | 6.5 |
| 11R 22.5″ SELF STEER | PLSTDCES | 2190 | 1450 | 610 | 625 | 130 | 80 | 370 | 245 | 6.5 |
| ½ TAND 255 | PL1606-2 | 1220 | 840 | 630 | 585 | 140 | 80 | 410 | 315 | 4.5 |
| ½TANDEM11R | PL25067-2 | 1600 | 1210 | 670 | 685 | 150 | 90 | 385 | 610 | 6.5 |
| TANDEM | PL2506 | 3240 | 2500 | 630 | 610 | 130 | 90 | 410 | 1300 | 11.5 |
| TANDEM | PL2606 | 3340 | 2600 | 630 | 610 | 130 | 90 | 410 | 1400 | 11.5 |
| QUARTER | PL12063/3 | 690 | 630 | 130 | 90 | 370 | 2 |



